<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Insights &#38; News Blog &#187; yahoo</title>
	<atom:link href="http://www.hewiquad.net/tag/yahoo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hewiquad.net</link>
	<description></description>
	<lastBuildDate>Fri, 24 Jun 2011 21:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Getting Started: Search Engine Marketing – Sparxoo (blog)</title>
		<link>http://www.hewiquad.net/pay-per-click/getting-started-search-engine-marketing-%e2%80%93-sparxoo-blog</link>
		<comments>http://www.hewiquad.net/pay-per-click/getting-started-search-engine-marketing-%e2%80%93-sparxoo-blog#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:06:07 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[getting-started]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[leaders-include]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[the-potential]]></category>
		<category><![CDATA[the-thinking]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.hewiquad.net/uncategorized/getting-started-search-engine-marketing-%e2%80%93-sparxoo-blog/</guid>
		<description><![CDATA[Sparxoo (blog) Getting Started: Search Engine MarketingSparxoo (blog)Market leaders include Google AdWords, Yahoo! Search Marketing, and Microsoft adCenter. As Google AdWords is the largest SEM competitor, we will demonstrate &#8230;What About the Site: Command With Google?ResourceShelf (blog)Shift the thinking and see the potential of SEM for brandsEconsultancy (blog)all 3 news articles]]></description>
			<content:encoded><![CDATA[<p>Sparxoo (blog) Getting Started: Search Engine MarketingSparxoo (blog)Market leaders include Google AdWords, Yahoo! Search Marketing, and Microsoft adCenter. As Google AdWords is the largest SEM competitor, we will demonstrate &#8230;What About the Site: Command With Google?ResourceShelf (blog)Shift the thinking and see the potential of SEM for brandsEconsultancy (blog)all 3 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hewiquad.net/pay-per-click/getting-started-search-engine-marketing-%e2%80%93-sparxoo-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Yahoo countersue Xerox in patent spat – V3.co.uk</title>
		<link>http://www.hewiquad.net/pay-per-click/google-and-yahoo-countersue-xerox-in-patent-spat-%e2%80%93-v3-co-uk</link>
		<comments>http://www.hewiquad.net/pay-per-click/google-and-yahoo-countersue-xerox-in-patent-spat-%e2%80%93-v3-co-uk#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:29:55 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[automatically-generating]]></category>
		<category><![CDATA[chronicle]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[patent-claims]]></category>
		<category><![CDATA[patent-dispute]]></category>
		<category><![CDATA[rochester-democrat]]></category>
		<category><![CDATA[Xerox]]></category>
		<category><![CDATA[xerox-over]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.hewiquad.net/uncategorized/google-and-yahoo-countersue-xerox-in-patent-spat-%e2%80%93-v3-co-uk/</guid>
		<description><![CDATA[stv.tv Google and Yahoo countersue Xerox in patent spatV3.co.ukThe lawsuit states that search requests in AdSense and AdWords violate Xerox&#39;s automatically generating queries technology.Yahoo, Google and YouTube countersue Xerox in patent disputeRochester Democrat and ChronicleGoogle and Yahoo hit back at Xerox lawsuitPC ProGoogle, Yahoo Countersue Xerox Over Patent ClaimsWebProNews (blog)Reuters]]></description>
			<content:encoded><![CDATA[<p>stv.tv Google and Yahoo countersue Xerox in patent spatV3.co.ukThe lawsuit states that search requests in AdSense and AdWords violate Xerox&#39;s automatically generating queries technology.Yahoo, Google and YouTube countersue Xerox in patent disputeRochester Democrat and ChronicleGoogle and Yahoo hit back at Xerox lawsuitPC ProGoogle, Yahoo Countersue Xerox Over Patent ClaimsWebProNews (blog)Reuters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hewiquad.net/pay-per-click/google-and-yahoo-countersue-xerox-in-patent-spat-%e2%80%93-v3-co-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Yahoo hit back at Xerox lawsuit – PC Pro</title>
		<link>http://www.hewiquad.net/pay-per-click/google-and-yahoo-hit-back-at-xerox-lawsuit-%e2%80%93-pc-pro</link>
		<comments>http://www.hewiquad.net/pay-per-click/google-and-yahoo-hit-back-at-xerox-lawsuit-%e2%80%93-pc-pro#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:07:49 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[automatically-generate]]></category>
		<category><![CDATA[back-at-xerox]]></category>
		<category><![CDATA[generate-queries]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[patent-covering]]></category>
		<category><![CDATA[Xerox]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo-shopping]]></category>

		<guid isPermaLink="false">http://www.hewiquad.net/uncategorized/google-and-yahoo-hit-back-at-xerox-lawsuit-%e2%80%93-pc-pro/</guid>
		<description><![CDATA[PC Pro Google and Yahoo hit back at Xerox lawsuitPC ProAccording to Xerox&#39;s filing, YouTube, Google Maps, AdWords, and Yahoo Shopping transgress on a patent covering technology to "automatically generate queries &#8230;and more]]></description>
			<content:encoded><![CDATA[<p>PC Pro Google and Yahoo hit back at Xerox lawsuitPC ProAccording to Xerox&#39;s filing, YouTube, Google Maps, AdWords, and Yahoo Shopping transgress on a patent covering technology to "automatically generate queries &#8230;and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hewiquad.net/pay-per-click/google-and-yahoo-hit-back-at-xerox-lawsuit-%e2%80%93-pc-pro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Yahoo Search Marketing Become A ‘Dog’? – Search Engine Watch</title>
		<link>http://www.hewiquad.net/pay-per-click/has-yahoo-search-marketing-become-a-%e2%80%98dog%e2%80%99-%e2%80%93-search-engine-watch</link>
		<comments>http://www.hewiquad.net/pay-per-click/has-yahoo-search-marketing-become-a-%e2%80%98dog%e2%80%99-%e2%80%93-search-engine-watch#comments</comments>
		<pubDate>Thu, 15 Apr 2010 02:17:48 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[dtc]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[grass-grow]]></category>
		<category><![CDATA[like-watching]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[the-current]]></category>
		<category><![CDATA[watchwhile-the-current]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.hewiquad.net/uncategorized/has-yahoo-search-marketing-become-a-%e2%80%98dog%e2%80%99-%e2%80%93-search-engine-watch/</guid>
		<description><![CDATA[Has Yahoo Search Marketing Become A &#39;Dog&#39;?Search Engine WatchWhile the current interface is faster than the DTC of old, it&#39;s like watching grass grow when compared to Google AdWords and Microsoft adCenter. &#8230; addthis_url = 'http%3A%2F%2Fadwords.the-venture.net%2Fwordpress%2Fhas-yahoo-search-marketing-become-a-dog-search-engine-watch%2F'; addthis_title = 'Has+Yahoo+Search+Marketing+Become+A+%26%238216%3BDog%26%238217%3B%3F+%26%238211%3B+Search+Engine+Watch'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>Has Yahoo Search Marketing Become A &#39;Dog&#39;?Search Engine WatchWhile the current interface is faster than the DTC of old, it&#39;s like watching grass grow when compared to Google AdWords and Microsoft adCenter. &#8230; addthis_url = 'http%3A%2F%2Fadwords.the-venture.net%2Fwordpress%2Fhas-yahoo-search-marketing-become-a-dog-search-engine-watch%2F'; addthis_title = 'Has+Yahoo+Search+Marketing+Become+A+%26%238216%3BDog%26%238217%3B%3F+%26%238211%3B+Search+Engine+Watch'; addthis_pub = '';</p>
<p>See the article here:<br />
<a target="_blank" href="http://adwords.the-venture.net/wordpress/has-yahoo-search-marketing-become-a-dog-search-engine-watch/" title="Has Yahoo Search Marketing Become A ‘Dog’? – Search Engine Watch">Has Yahoo Search Marketing Become A ‘Dog’? – Search Engine Watch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hewiquad.net/pay-per-click/has-yahoo-search-marketing-become-a-%e2%80%98dog%e2%80%99-%e2%80%93-search-engine-watch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetUp Brings AdWords Concept To Twitter – Search Engine Land (blog)</title>
		<link>http://www.hewiquad.net/pay-per-click/tweetup-brings-adwords-concept-to-twitter-%e2%80%93-search-engine-land-blog</link>
		<comments>http://www.hewiquad.net/pay-per-click/tweetup-brings-adwords-concept-to-twitter-%e2%80%93-search-engine-land-blog#comments</comments>
		<pubDate>Mon, 12 Apr 2010 18:07:04 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[gross-unveils]]></category>
		<category><![CDATA[overture]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[words-concept]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.hewiquad.net/uncategorized/tweetup-brings-adwords-concept-to-twitter-%e2%80%93-search-engine-land-blog/</guid>
		<description><![CDATA[CNBC TweetUp Brings AdWords Concept To TwitterSearch Engine Land (blog)GoTo.com eventually became Overture and was bought by Yahoo, spawned the idea for Google AdWords in the process, and search advertising was changed forever. &#8230;TweetUp Adwords or Organic Tweets?InventorspotBill Gross Unveils Search Bidding Marketplace For TwitterMediaPost Publicationsall 61 news articles]]></description>
			<content:encoded><![CDATA[<p>CNBC TweetUp Brings AdWords Concept To TwitterSearch Engine Land (blog)GoTo.com eventually became Overture and was bought by Yahoo, spawned the idea for Google AdWords in the process, and search advertising was changed forever. &#8230;TweetUp Adwords or Organic Tweets?InventorspotBill Gross Unveils Search Bidding Marketplace For TwitterMediaPost Publicationsall 61 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hewiquad.net/pay-per-click/tweetup-brings-adwords-concept-to-twitter-%e2%80%93-search-engine-land-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google wins the war of Adwords – Lexology (registration)</title>
		<link>http://www.hewiquad.net/pay-per-click/google-wins-the-war-of-adwords-%e2%80%93-lexology-registration</link>
		<comments>http://www.hewiquad.net/pay-per-click/google-wins-the-war-of-adwords-%e2%80%93-lexology-registration#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:18:19 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[4588]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[alone-earned]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[mondaq-news]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[own-equivalents]]></category>
		<category><![CDATA[recent-european]]></category>
		<category><![CDATA[unlock-keyword]]></category>
		<category><![CDATA[wins-the-war]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.hewiquad.net/uncategorized/google-wins-the-war-of-adwords-%e2%80%93-lexology-registration/</guid>
		<description><![CDATA[Moovin On Up (blog) Google wins the war of AdwordsLexology (registration)A number of Google&#39;s competitors, including Yahoo, have their own equivalents to Google&#39;s Adwords and this is a huge business. Google alone earned US$16.7bn &#8230;Google AdWords in Recent European and Australian DecisionsMondaq News Alerts (registration)Unlock Keyword Secrets in Google AdWordsMoovin On Up (blog)all 2 news articles]]></description>
			<content:encoded><![CDATA[<p>Moovin On Up (blog) Google wins the war of AdwordsLexology (registration)A number of Google&#39;s competitors, including Yahoo, have their own equivalents to Google&#39;s Adwords and this is a huge business. Google alone earned US$16.7bn &#8230;Google AdWords in Recent European and Australian DecisionsMondaq News Alerts (registration)Unlock Keyword Secrets in Google AdWordsMoovin On Up (blog)all 2 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hewiquad.net/pay-per-click/google-wins-the-war-of-adwords-%e2%80%93-lexology-registration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google political ad war – BBC News (blog)</title>
		<link>http://www.hewiquad.net/pay-per-click/the-google-political-ad-war-%e2%80%93-bbc-news-blog</link>
		<comments>http://www.hewiquad.net/pay-per-click/the-google-political-ad-war-%e2%80%93-bbc-news-blog#comments</comments>
		<pubDate>Thu, 08 Apr 2010 05:41:09 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[financial-times]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[mercury-news]]></category>
		<category><![CDATA[search terms]]></category>
		<category><![CDATA[search-war]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[under-the-google]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.hewiquad.net/uncategorized/the-google-political-ad-war-%e2%80%93-bbc-news-blog/</guid>
		<description><![CDATA[The Google political ad warBBC News (blog)Yesterday, after asking Labour for examples of search terms they had bid for under the Google Adwords system, I put the words "david" and "cameron" into the &#8230;Parties vie for prominence in search warFinancial TimesGoogle, Yahoo and other companies to be targeted in complaint to FCCSan Jose Mercury NewsCompared ]]></description>
			<content:encoded><![CDATA[<p>The Google political ad warBBC News (blog)Yesterday, after asking Labour for examples of search terms they had bid for under the Google Adwords system, I put the words "david" and "cameron" into the &#8230;Parties vie for prominence in search warFinancial TimesGoogle, Yahoo and other companies to be targeted in complaint to FCCSan Jose Mercury NewsCompared </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://adwords.the-venture.net/wordpress/the-google-political-ad-war-bbc-news-blog/" title="The Google political ad war – BBC News (blog)">The Google political ad war – BBC News (blog)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hewiquad.net/pay-per-click/the-google-political-ad-war-%e2%80%93-bbc-news-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parties vie for prominence in search war – Financial Times</title>
		<link>http://www.hewiquad.net/pay-per-click/parties-vie-for-prominence-in-search-war-%e2%80%93-financial-times</link>
		<comments>http://www.hewiquad.net/pay-per-click/parties-vie-for-prominence-in-search-war-%e2%80%93-financial-times#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:23:37 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[dependent]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[financial-times]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[search-spend]]></category>
		<category><![CDATA[search-war]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[use-online]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.hewiquad.net/uncategorized/parties-vie-for-prominence-in-search-war-%e2%80%93-financial-times/</guid>
		<description><![CDATA[Parties vie for prominence in search warFinancial TimesThe Conservatives have been buying up thousands of “Adwords”, Google&#39;s sponsored search results, for more than three years. Now their Labour opponents are &#8230;Compared to Google&#39;s Stock, Yahoo and AOL Stocks Highly Dependent on Display AdsTrefisGoogle, Yahoo and others use online history to target advertisingTheNewsTribune.comPaid Search Spend Down ]]></description>
			<content:encoded><![CDATA[<p>Parties vie for prominence in search warFinancial TimesThe Conservatives have been buying up thousands of “Adwords”, Google&#39;s sponsored search results, for more than three years. Now their Labour opponents are &#8230;Compared to Google&#39;s Stock, Yahoo and AOL Stocks Highly Dependent on Display AdsTrefisGoogle, Yahoo and others use online history to target advertisingTheNewsTribune.comPaid Search Spend Down </p>
<p>Visit link:<br />
<a target="_blank" href="http://adwords.the-venture.net/wordpress/parties-vie-for-prominence-in-search-war-financial-times/" title="Parties vie for prominence in search war – Financial Times">Parties vie for prominence in search war – Financial Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hewiquad.net/pay-per-click/parties-vie-for-prominence-in-search-war-%e2%80%93-financial-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Best Service Stores Grows to Twenty-four Ecommerce Sites – Practical Ecommerce</title>
		<link>http://www.hewiquad.net/pay-per-click/profile-best-service-stores-grows-to-twenty-four-ecommerce-sites-%e2%80%93-practical-ecommerce</link>
		<comments>http://www.hewiquad.net/pay-per-click/profile-best-service-stores-grows-to-twenty-four-ecommerce-sites-%e2%80%93-practical-ecommerce#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:10:14 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[4502]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[ecommerce-sites]]></category>
		<category><![CDATA[grows]]></category>
		<category><![CDATA[paid-marketing]]></category>
		<category><![CDATA[practical-ecommerce]]></category>
		<category><![CDATA[service-stores]]></category>
		<category><![CDATA[the-immediate]]></category>
		<category><![CDATA[then-look]]></category>
		<category><![CDATA[twenty-four]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.hewiquad.net/uncategorized/profile-best-service-stores-grows-to-twenty-four-ecommerce-sites-%e2%80%93-practical-ecommerce/</guid>
		<description><![CDATA[Profile: Best Service Stores Grows to Twenty-four Ecommerce SitesPractical EcommerceWe do a lot of paid marketing through Google AdWords and Yahoo!. You can see the immediate results. You can turn on that paid marketing and then look a &#8230; addthis_url = 'http%3A%2F%2Fadwords.the-venture.net%2Fwordpress%2Fprofile-best-service-stores-grows-to-twenty-four-ecommerce-sites-practical-ecommerce%2F'; addthis_title = 'Profile%3A+Best+Service+Stores+Grows+to+Twenty-four+Ecommerce+Sites+%26%238211%3B+Practical+Ecommerce'; addthis_pub ]]></description>
			<content:encoded><![CDATA[<p>Profile: Best Service Stores Grows to Twenty-four Ecommerce SitesPractical EcommerceWe do a lot of paid marketing through Google AdWords and Yahoo!. You can see the immediate results. You can turn on that paid marketing and then look a &#8230; addthis_url = 'http%3A%2F%2Fadwords.the-venture.net%2Fwordpress%2Fprofile-best-service-stores-grows-to-twenty-four-ecommerce-sites-practical-ecommerce%2F'; addthis_title = 'Profile%3A+Best+Service+Stores+Grows+to+Twenty-four+Ecommerce+Sites+%26%238211%3B+Practical+Ecommerce'; addthis_pub </p>
<p>See the original post here:<br />
<a target="_blank" href="http://adwords.the-venture.net/wordpress/profile-best-service-stores-grows-to-twenty-four-ecommerce-sites-practical-ecommerce/" title="Profile: Best Service Stores Grows to Twenty-four Ecommerce Sites – Practical Ecommerce">Profile: Best Service Stores Grows to Twenty-four Ecommerce Sites – Practical Ecommerce</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hewiquad.net/pay-per-click/profile-best-service-stores-grows-to-twenty-four-ecommerce-sites-%e2%80%93-practical-ecommerce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Retailer Gets 92% ROI On Behavior-Targeted Data – MediaPost Publications</title>
		<link>http://www.hewiquad.net/pay-per-click/computer-retailer-gets-92-roi-on-behavior-targeted-data-%e2%80%93-mediapost-publications</link>
		<comments>http://www.hewiquad.net/pay-per-click/computer-retailer-gets-92-roi-on-behavior-targeted-data-%e2%80%93-mediapost-publications#comments</comments>
		<pubDate>Mon, 29 Mar 2010 02:25:19 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[computer retailer]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[pubmatic]]></category>
		<category><![CDATA[Retailer]]></category>
		<category><![CDATA[rightmedia]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[rubicon]]></category>
		<category><![CDATA[rubicon-project]]></category>
		<category><![CDATA[targeted-data]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.hewiquad.net/uncategorized/computer-retailer-gets-92-roi-on-behavior-targeted-data-%e2%80%93-mediapost-publications/</guid>
		<description><![CDATA[Computer Retailer Gets 92% ROI On Behavior-Targeted DataMediaPost PublicationsPartners also include Yahoo&#39;s Rightmedia, Google&#39;s DoubleClick and AdWords, AdX 2.0, Facebook, AOL, Rubicon Project, Pubmatic, OpenX, AdBrite, &#8230; addthis_url = 'http%3A%2F%2Fadwords.the-venture.net%2Fwordpress%2Fcomputer-retailer-gets-92-roi-on-behavior-targeted-data-mediapost-publications%2F'; addthis_title = 'Computer+Retailer+Gets+92%25+ROI+On+Behavior-Targeted+Data+%26%238211%3B+MediaPost+Publications'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>Computer Retailer Gets 92% ROI On Behavior-Targeted DataMediaPost PublicationsPartners also include Yahoo&#39;s Rightmedia, Google&#39;s DoubleClick and AdWords, AdX 2.0, Facebook, AOL, Rubicon Project, Pubmatic, OpenX, AdBrite, &#8230; addthis_url = 'http%3A%2F%2Fadwords.the-venture.net%2Fwordpress%2Fcomputer-retailer-gets-92-roi-on-behavior-targeted-data-mediapost-publications%2F'; addthis_title = 'Computer+Retailer+Gets+92%25+ROI+On+Behavior-Targeted+Data+%26%238211%3B+MediaPost+Publications'; addthis_pub = '';</p>
<p>See the original post here:<br />
<a target="_blank" href="http://adwords.the-venture.net/wordpress/computer-retailer-gets-92-roi-on-behavior-targeted-data-mediapost-publications/" title="Computer Retailer Gets 92% ROI On Behavior-Targeted Data – MediaPost Publications">Computer Retailer Gets 92% ROI On Behavior-Targeted Data – MediaPost Publications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hewiquad.net/pay-per-click/computer-retailer-gets-92-roi-on-behavior-targeted-data-%e2%80%93-mediapost-publications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

